2010 Dart for the Arts 5K
Overall Finish List
October 09, 2010
Results by T&H Timing.
5K Run |
Place | Name | City | Bib No | Age | Gender | Age Group | Time |
1 | Josh Knapp | | 227 | 33 | M | ***** 30-34 | 17:43.3 |
2 | Tyler Krathwohl | | 50 | 15 | M | ***** 15-19 | 17:49.2 |
3 | Scott Kirner | | 46 | 42 | M | ***** 40-44 | 17:58.7 |
4 | Colin McLaughlin | | 222 | 15 | M | 1 15-19 | 19:30.6 |
5 | Colin Kennedy | | 45 | 14 | M | 1 1-14 | 19:42.3 |
6 | Vaughn Smith | | 220 | 66 | M | 1 65-69 | 19:52.1 |
7 | Rollin Handrich | | 238 | 51 | M | 1 50-54 | 19:57.3 |
8 | Bruce Watson | | 231 | 62 | M | 1 60-64 | 20:14.9 |
9 | Rod Cart | | 15 | 49 | M | 1 45-49 | 20:18.4 |
10 | Deanna Scherpereel | | 209 | 39 | F | ***** 35-39 | 20:44.3 |
11 | Arvil Howe | | 198 | 59 | M | 1 55-59 | 21:08.8 |
12 | Craig Miller | | 56 | 48 | M | 2 45-49 | 21:28.2 |
13 | Don Hammond | | 197 | 50 | M | 2 50-54 | 21:36.5 |
14 | Jose Gonzalez | | 33 | 40 | M | 1 40-44 | 21:50.6 |
15 | Dan McDonough | | 101 | 49 | M | 3 45-49 | 21:52.8 |
16 | Jason Glashauser | | 29 | 35 | M | 1 35-39 | 22:13.6 |
17 | Thomas Shipley | | 81 | 51 | M | 3 50-54 | 22:19.0 |
18 | Troy Swartzendruber | | 228 | 38 | M | 2 35-39 | 22:27.7 |
19 | Keely Paston | | 223 | 50 | F | ***** 50-54 | 22:31.5 |
20 | Laura Carlson | | 12 | 45 | F | ***** 45-49 | 22:49.2 |
21 | Dan Polmateer | | 72 | 46 | M | 4 45-49 | 23:00.8 |
22 | Brian Aschenbrenner | | 4 | 48 | M | 5 45-49 | 23:06.7 |
23 | Zofia Glashauser | | 30 | 34 | F | 1 30-34 | 23:09.8 |
24 | Jeff Hums | | 39 | 36 | M | 3 35-39 | 23:18.6 |
25 | katrina Godzisz | | 102 | 39 | F | 1 35-39 | 23:28.7 |
26 | Aaron Nichols | | 64 | 33 | M | 1 30-34 | 23:30.4 |
27 | Joe Gross | | 226 | 56 | M | 2 55-59 | 23:33.9 |
28 | Nicholas Stopczynski | | 85 | 31 | M | 2 30-34 | 24:08.0 |
29 | Steve Freeto | | 27 | 36 | M | 4 35-39 | 24:17.7 |
30 | Armando Lopez | | 204 | 40 | M | 2 40-44 | 24:29.5 |
31 | Shelly Steury | | 234 | 39 | F | 2 35-39 | 24:41.9 |
32 | Jeffrey Rhoade | | 243 | 48 | M | 6 45-49 | 24:45.6 |
33 | Jesse Fordyce | | 232 | 29 | M | 1 25-29 | 24:57.2 |
34 | Kelly Osborn | | 233 | 29 | F | 1 25-29 | 24:58.5 |
35 | Michelle Byers | | 10 | 31 | F | 2 30-34 | 25:03.9 |
36 | Eric Moll | | 57 | 42 | M | 3 40-44 | 25:10.8 |
37 | Stella Richard | | 76 | 32 | F | 3 30-34 | 25:13.0 |
38 | Matt Nusbaum | | 67 | 28 | M | 2 25-29 | 25:22.7 |
39 | Rhonda Wagner | | 144 | 52 | F | 1 50-54 | 26:01.3 |
40 | Kelly Nusbaum | | 66 | 27 | F | 2 25-29 | 26:08.8 |
41 | Unknown Partic. | | 143 | | M | 1 0- 0 | 26:17.6 |
42 | Jessica Osterloo | | 190 | 28 | F | 3 25-29 | 26:19.3 |
43 | Mary Nommay-Keil | | 141 | 48 | F | 1 45-49 | 26:19.5 |
44 | Julia Zircher | | 225 | 30 | F | 4 30-34 | 26:20.3 |
45 | Michaele Dutton | | 21 | 44 | F | 1 40-44 | 26:23.5 |
46 | Greg Thorne | | 87 | 48 | M | 7 45-49 | 26:30.0 |
47 | Debbie Johnson-Miller | | 41 | 36 | F | 3 35-39 | 26:31.5 |
48 | Rebecca Kochvar | | 49 | 32 | F | 5 30-34 | 26:32.6 |
49 | Stephen Cart | | 14 | 57 | M | 3 55-59 | 26:56.3 |
50 | Missy Biek | | 7 | 35 | F | 4 35-39 | 27:10.6 |
51 | Brittany Gableman | | 247 | 25 | F | 4 25-29 | 27:11.7 |
52 | karla morton | | 59 | 51 | F | 2 50-54 | 27:31.0 |
53 | Elise Davis | | 196 | 34 | F | 6 30-34 | 28:22.7 |
54 | Amy Richardson | | 77 | 36 | F | 5 35-39 | 28:32.8 |
55 | Robin McLaughlin | | 103 | 50 | F | 3 50-54 | 28:40.3 |
56 | Renee Ganey | | 28 | 36 | F | 6 35-39 | 28:51.2 |
57 | Melanie Glynn | | 32 | 53 | F | 4 50-54 | 29:07.3 |
58 | Martin Glynn | | 31 | 26 | M | 3 25-29 | 29:07.7 |
59 | Kelly Lane | | 105 | 33 | F | 7 30-34 | 29:16.4 |
60 | Chandra Dover | | 20 | 30 | F | 8 30-34 | 29:24.6 |
61 | Jena Fitzpatrick | | 25 | 39 | F | 7 35-39 | 29:26.9 |
62 | JAMES HAMILTON | | 34 | 32 | M | 3 30-34 | 29:32.7 |
63 | Michaelle Hamilton | | 35 | 41 | F | 2 40-44 | 29:32.9 |
64 | Jolene Hums | | 38 | 35 | F | 8 35-39 | 29:33.1 |
65 | Alexandra Smith | | 84 | 13 | F | 1 1-14 | 29:49.8 |
66 | Erin Baranic | | 5 | 24 | F | 1 20-24 | 29:51.1 |
67 | Andi Hobbs | | 37 | 29 | F | 5 25-29 | 29:52.1 |
68 | Kendra Mosier | | 60 | 32 | F | 9 30-34 | 29:53.3 |
69 | Marcie Olson | | 68 | 33 | F | 10 30-34 | 29:58.0 |
70 | Lisa Adams | | 2 | 42 | F | 3 40-44 | 30:14.3 |
71 | April Lowe | | 53 | 22 | F | 2 20-24 | 30:17.1 |
72 | Tawn Hoover | | 191 | 39 | F | 9 35-39 | 30:26.2 |
73 | Amy Shah | | 245 | 35 | F | 10 35-39 | 30:54.7 |
74 | Mary Zimmerman | | 104 | 47 | F | 2 45-49 | 31:26.9 |
75 | Mary Jester | | 221 | 60 | F | 1 60-64 | 31:53.6 |
76 | Patrick Harper | | 36 | 36 | M | 5 35-39 | 32:29.9 |
77 | Alexa Lambright | | 236 | 10 | F | 2 1-14 | 32:51.9 |
78 | Chiarra Little | | 52 | 27 | F | 6 25-29 | 33:02.1 |
79 | Barbara Proctor | | 206 | 43 | F | 4 40-44 | 33:10.2 |
80 | Beth Brew | | 9 | 46 | F | 3 45-49 | 33:18.1 |
81 | Vicki Polmateer | | 71 | 43 | F | 5 40-44 | 33:23.9 |
82 | D. JoAnne Parks | | 69 | 77 | F | 1 75-79 | 33:55.2 |
83 | Neil Chilberg | | 195 | 31 | M | 4 30-34 | 34:18.3 |
84 | Brian LeClair | | 202 | 35 | M | 6 35-39 | 34:18.4 |
85 | Brian Thomas | | 180 | 61 | M | 2 60-64 | 34:55.9 |
86 | Rob Jones | | 42 | 37 | M | 7 35-39 | 35:14.5 |
87 | Ronda Nagel | | 246 | 51 | F | 5 50-54 | 35:15.6 |
88 | Jennifer Karasek | | 44 | 42 | F | 6 40-44 | 36:32.3 |
89 | Amy Reinert | | 75 | 36 | F | 11 35-39 | 36:40.7 |
90 | Heidi Elonich | | 22 | 39 | F | 12 35-39 | 36:41.0 |
91 | Sandra Carnall | | 13 | 36 | F | 13 35-39 | 36:41.3 |
92 | Sara Jackowiak | | 40 | 42 | F | 7 40-44 | 36:41.6 |
93 | Joan Platz | | 70 | 59 | F | 1 55-59 | 36:46.1 |
94 | Sara Lauer | | 237 | 23 | F | 3 20-24 | 39:39.3 |
95 | Unknown Partic. | | 61 | | M | 2 0- 0 | 41:30.2 |
96 | Cathy Antonelli | | 3 | 45 | F | 4 45-49 | 41:47.0 |
97 | Nanette Lambright | | 235 | 41 | F | 8 40-44 | 43:33.3 |
98 | Kirsten Housand | | 242 | 43 | F | 9 40-44 | 43:48.4 |
99 | Nevin Wieczoreh | | 91 | 37 | M | 8 35-39 | 43:56.4 |
100 | Jeff Six | | 211 | 56 | M | 4 55-59 | 44:02.5 |
| |
Place | Name | City | Bib No | Age | Gender | Age Group | Time |
101 | Melanie Manges | | 205 | 47 | F | 5 45-49 | 44:07.5 |
102 | Sherry Six | | 210 | 56 | F | 2 55-59 | 44:10.0 |
103 | Ann Method | | 55 | 75 | F | 2 75-79 | 44:27.4 |
104 | Susan Klein | | 47 | 43 | F | 10 40-44 | 44:39.0 |
105 | Karen Espinoza | | 23 | 22 | F | 4 20-24 | 44:59.4 |
106 | Dawn Ratkovich | | 74 | 28 | F | 7 25-29 | 44:59.5 |
107 | Terry Wiley | | 92 | 52 | F | 6 50-54 | 45:40.7 |
108 | Kevin Preston | | 73 | 43 | M | 4 40-44 | 48:15.7 |
109 | Julie Wood | | 95 | 31 | F | 11 30-34 | 49:33.6 |
110 | Jeff Wood | | 96 | 43 | M | 5 40-44 | 49:36.2 |
111 | Deborah Cabanaw | | 11 | 59 | F | 3 55-59 | 49:39.2 |
112 | Wendy Thorne | | 88 | 48 | F | 6 45-49 | 49:40.4 |
113 | Diane Krill | | 51 | 55 | F | 4 55-59 | 49:46.8 |
114 | Jerry Smith | | 83 | 47 | M | 8 45-49 | 49:54.5 |
115 | Jody Smith | | 82 | 46 | F | 7 45-49 | 49:55.2 |
116 | Sandra Moon | | 58 | 39 | F | 14 35-39 | 52:34.3 |
117 | Amanda Wirt | | 93 | 46 | F | 8 45-49 | 52:41.2 |
118 | Pam Neilson | | 63 | 49 | F | 9 45-49 | 52:42.7 |
119 | Cindy Stutzman | | 86 | 53 | F | 7 50-54 | 52:44.1 |
| |
Walk |
Place | Name | City | Bib No | Age | Gender | Age Group | Time |
1 | Cyndi Brarard | | 175 | 43 | F | 1 0-99 | 41:47.3 |
2 | John Katalinich | | 229 | 45 | M | 1 0-99 | 42:00.6 |
3 | Corrie Doll | | 19 | 3 | F | 2 0-99 | 44:20.9 |
4 | Connie Nash | | 62 | 50 | F | 3 0-99 | 44:22.0 |
5 | Judy Freed | | 26 | 60 | F | 4 0-99 | 44:29.7 |
6 | JULIE NICKEL | | 65 | 49 | F | 5 0-99 | 45:40.3 |
7 | virginia russell | | 80 | 56 | F | 6 0-99 | 49:46.8 |
8 | Sue Woodward | | 173 | 68 | F | 7 0-99 | 50:01.2 |
9 | charles Woodwoard | | 174 | 70 | M | 2 0-99 | 50:01.4 |
Dart for the Arts 5K
Age Group Results
October 09, 2010
Results by T&H Timing.
5K Run |
Overall Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Deanna Scherpereel | | 209 | 39 | 10 | 20:44.3 | 6:41/M |
2 | Keely Paston | | 223 | 50 | 19 | 22:31.5 | 7:16/M |
3 | Laura Carlson | | 12 | 45 | 20 | 22:49.2 | 7:22/M |
| |
Overall Male Open Winners |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Josh Knapp | | 227 | 33 | 1 | 17:43.3 | 5:43/M |
2 | Tyler Krathwohl | | 50 | 15 | 2 | 17:49.2 | 5:45/M |
3 | Scott Kirner | | 46 | 42 | 3 | 17:58.7 | 5:48/M |
| |
No Age Provided |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Unknown Partic. | | 143 | | 41 | 26:17.6 | 8:29/M |
2 | Unknown Partic. | | 61 | | 95 | 41:30.2 | 13:23/M |
| |
Female 1 to 14 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Alexandra Smith | | 84 | 13 | 65 | 29:49.8 | 9:37/M |
2 | Alexa Lambright | | 236 | 10 | 77 | 32:51.9 | 10:36/M |
| |
Male 1 to 14 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Colin Kennedy | | 45 | 14 | 5 | 19:42.3 | 6:21/M |
| |
Male 15 to 19 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Colin McLaughlin | | 222 | 15 | 4 | 19:30.6 | 6:17/M |
| |
Female 20 to 24 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Erin Baranic | | 5 | 24 | 66 | 29:51.1 | 9:38/M |
2 | April Lowe | | 53 | 22 | 71 | 30:17.1 | 9:46/M |
3 | Sara Lauer | | 237 | 23 | 94 | 39:39.3 | 12:47/M |
4 | Karen Espinoza | | 23 | 22 | 105 | 44:59.4 | 14:31/M |
| |
Female 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Kelly Osborn | | 233 | 29 | 34 | 24:58.5 | 8:03/M |
2 | Kelly Nusbaum | | 66 | 27 | 40 | 26:08.8 | 8:26/M |
3 | Jessica Osterloo | | 190 | 28 | 42 | 26:19.3 | 8:29/M |
4 | Brittany Gableman | | 247 | 25 | 51 | 27:11.7 | 8:46/M |
5 | Andi Hobbs | | 37 | 29 | 67 | 29:52.1 | 9:38/M |
6 | Chiarra Little | | 52 | 27 | 78 | 33:02.1 | 10:39/M |
7 | Dawn Ratkovich | | 74 | 28 | 106 | 44:59.5 | 14:31/M |
| |
Male 25 to 29 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Jesse Fordyce | | 232 | 29 | 33 | 24:57.2 | 8:03/M |
2 | Matt Nusbaum | | 67 | 28 | 38 | 25:22.7 | 8:11/M |
3 | Martin Glynn | | 31 | 26 | 58 | 29:07.7 | 9:24/M |
| |
Female 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Zofia Glashauser | | 30 | 34 | 23 | 23:09.8 | 7:28/M |
2 | Michelle Byers | | 10 | 31 | 35 | 25:03.9 | 8:05/M |
3 | Stella Richard | | 76 | 32 | 37 | 25:13.0 | 8:08/M |
4 | Julia Zircher | | 225 | 30 | 44 | 26:20.3 | 8:30/M |
5 | Rebecca Kochvar | | 49 | 32 | 48 | 26:32.6 | 8:34/M |
6 | Elise Davis | | 196 | 34 | 53 | 28:22.7 | 9:09/M |
7 | Kelly Lane | | 105 | 33 | 59 | 29:16.4 | 9:26/M |
8 | Chandra Dover | | 20 | 30 | 60 | 29:24.6 | 9:29/M |
9 | Kendra Mosier | | 60 | 32 | 68 | 29:53.3 | 9:38/M |
10 | Marcie Olson | | 68 | 33 | 69 | 29:58.0 | 9:40/M |
11 | Julie Wood | | 95 | 31 | 109 | 49:33.6 | 15:59/M |
| |
Male 30 to 34 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Aaron Nichols | | 64 | 33 | 26 | 23:30.4 | 7:35/M |
2 | Nicholas Stopczynski | | 85 | 31 | 28 | 24:08.0 | 7:47/M |
3 | JAMES HAMILTON | | 34 | 32 | 62 | 29:32.7 | 9:32/M |
4 | Neil Chilberg | | 195 | 31 | 83 | 34:18.3 | 11:04/M |
| |
Female 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | katrina Godzisz | | 102 | 39 | 25 | 23:28.7 | 7:34/M |
2 | Shelly Steury | | 234 | 39 | 31 | 24:41.9 | 7:58/M |
3 | Debbie Johnson-Miller | | 41 | 36 | 47 | 26:31.5 | 8:33/M |
4 | Missy Biek | | 7 | 35 | 50 | 27:10.6 | 8:46/M |
5 | Amy Richardson | | 77 | 36 | 54 | 28:32.8 | 9:12/M |
6 | Renee Ganey | | 28 | 36 | 56 | 28:51.2 | 9:18/M |
7 | Jena Fitzpatrick | | 25 | 39 | 61 | 29:26.9 | 9:30/M |
8 | Jolene Hums | | 38 | 35 | 64 | 29:33.1 | 9:32/M |
9 | Tawn Hoover | | 191 | 39 | 72 | 30:26.2 | 9:49/M |
10 | Amy Shah | | 245 | 35 | 73 | 30:54.7 | 9:58/M |
11 | Amy Reinert | | 75 | 36 | 89 | 36:40.7 | 11:50/M |
12 | Heidi Elonich | | 22 | 39 | 90 | 36:41.0 | 11:50/M |
13 | Sandra Carnall | | 13 | 36 | 91 | 36:41.3 | 11:50/M |
14 | Sandra Moon | | 58 | 39 | 116 | 52:34.3 | 16:57/M |
| |
Male 35 to 39 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Jason Glashauser | | 29 | 35 | 16 | 22:13.6 | 7:10/M |
2 | Troy Swartzendruber | | 228 | 38 | 18 | 22:27.7 | 7:15/M |
3 | Jeff Hums | | 39 | 36 | 24 | 23:18.6 | 7:31/M |
4 | Steve Freeto | | 27 | 36 | 29 | 24:17.7 | 7:50/M |
5 | Patrick Harper | | 36 | 36 | 76 | 32:29.9 | 10:29/M |
6 | Brian LeClair | | 202 | 35 | 84 | 34:18.4 | 11:04/M |
7 | Rob Jones | | 42 | 37 | 86 | 35:14.5 | 11:22/M |
8 | Nevin Wieczoreh | | 91 | 37 | 99 | 43:56.4 | 14:10/M |
| |
Female 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Michaele Dutton | | 21 | 44 | 45 | 26:23.5 | 8:31/M |
2 | Michaelle Hamilton | | 35 | 41 | 63 | 29:32.9 | 9:32/M |
3 | Lisa Adams | | 2 | 42 | 70 | 30:14.3 | 9:45/M |
4 | Barbara Proctor | | 206 | 43 | 79 | 33:10.2 | 10:42/M |
5 | Vicki Polmateer | | 71 | 43 | 81 | 33:23.9 | 10:46/M |
6 | Jennifer Karasek | | 44 | 42 | 88 | 36:32.3 | 11:47/M |
7 | Sara Jackowiak | | 40 | 42 | 92 | 36:41.6 | 11:50/M |
8 | Nanette Lambright | | 235 | 41 | 97 | 43:33.3 | 14:03/M |
9 | Kirsten Housand | | 242 | 43 | 98 | 43:48.4 | 14:08/M |
10 | Susan Klein | | 47 | 43 | 104 | 44:39.0 | 14:24/M |
| |
Male 40 to 44 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Jose Gonzalez | | 33 | 40 | 14 | 21:50.6 | 7:03/M |
2 | Armando Lopez | | 204 | 40 | 30 | 24:29.5 | 7:54/M |
3 | Eric Moll | | 57 | 42 | 36 | 25:10.8 | 8:07/M |
4 | Kevin Preston | | 73 | 43 | 108 | 48:15.7 | 15:34/M |
5 | Jeff Wood | | 96 | 43 | 110 | 49:36.2 | 16:00/M |
| |
Female 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Mary Nommay-Keil | | 141 | 48 | 43 | 26:19.5 | 8:29/M |
2 | Mary Zimmerman | | 104 | 47 | 74 | 31:26.9 | 10:08/M |
3 | Beth Brew | | 9 | 46 | 80 | 33:18.1 | 10:45/M |
4 | Cathy Antonelli | | 3 | 45 | 96 | 41:47.0 | 13:29/M |
5 | Melanie Manges | | 205 | 47 | 101 | 44:07.5 | 14:14/M |
6 | Wendy Thorne | | 88 | 48 | 112 | 49:40.4 | 16:01/M |
7 | Jody Smith | | 82 | 46 | 115 | 49:55.2 | 16:06/M |
8 | Amanda Wirt | | 93 | 46 | 117 | 52:41.2 | 17:00/M |
9 | Pam Neilson | | 63 | 49 | 118 | 52:42.7 | 17:00/M |
| |
Male 45 to 49 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Rod Cart | | 15 | 49 | 9 | 20:18.4 | 6:33/M |
2 | Craig Miller | | 56 | 48 | 12 | 21:28.2 | 6:55/M |
3 | Dan McDonough | | 101 | 49 | 15 | 21:52.8 | 7:03/M |
4 | Dan Polmateer | | 72 | 46 | 21 | 23:00.8 | 7:25/M |
5 | Brian Aschenbrenner | | 4 | 48 | 22 | 23:06.7 | 7:27/M |
6 | Jeffrey Rhoade | | 243 | 48 | 32 | 24:45.6 | 7:59/M |
7 | Greg Thorne | | 87 | 48 | 46 | 26:30.0 | 8:33/M |
8 | Jerry Smith | | 83 | 47 | 114 | 49:54.5 | 16:06/M |
| |
Female 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Rhonda Wagner | | 144 | 52 | 39 | 26:01.3 | 8:24/M |
2 | karla morton | | 59 | 51 | 52 | 27:31.0 | 8:53/M |
3 | Robin McLaughlin | | 103 | 50 | 55 | 28:40.3 | 9:15/M |
4 | Melanie Glynn | | 32 | 53 | 57 | 29:07.3 | 9:24/M |
5 | Ronda Nagel | | 246 | 51 | 87 | 35:15.6 | 11:22/M |
6 | Terry Wiley | | 92 | 52 | 107 | 45:40.7 | 14:44/M |
7 | Cindy Stutzman | | 86 | 53 | 119 | 52:44.1 | 17:01/M |
| |
Male 50 to 54 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Rollin Handrich | | 238 | 51 | 7 | 19:57.3 | 6:26/M |
2 | Don Hammond | | 197 | 50 | 13 | 21:36.5 | 6:58/M |
3 | Thomas Shipley | | 81 | 51 | 17 | 22:19.0 | 7:12/M |
| |
Female 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Joan Platz | | 70 | 59 | 93 | 36:46.1 | 11:52/M |
2 | Sherry Six | | 210 | 56 | 102 | 44:10.0 | 14:15/M |
3 | Deborah Cabanaw | | 11 | 59 | 111 | 49:39.2 | 16:01/M |
4 | Diane Krill | | 51 | 55 | 113 | 49:46.8 | 16:03/M |
| |
Male 55 to 59 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Arvil Howe | | 198 | 59 | 11 | 21:08.8 | 6:49/M |
2 | Joe Gross | | 226 | 56 | 27 | 23:33.9 | 7:36/M |
3 | Stephen Cart | | 14 | 57 | 49 | 26:56.3 | 8:41/M |
4 | Jeff Six | | 211 | 56 | 100 | 44:02.5 | 14:12/M |
| |
Female 60 to 64 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Mary Jester | | 221 | 60 | 75 | 31:53.6 | 10:17/M |
| |
Male 60 to 64 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Bruce Watson | | 231 | 62 | 8 | 20:14.9 | 6:32/M |
2 | Brian Thomas | | 180 | 61 | 85 | 34:55.9 | 11:16/M |
| |
Male 65 to 69 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Vaughn Smith | | 220 | 66 | 6 | 19:52.1 | 6:25/M |
| |
Female 75 to 79 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | D. JoAnne Parks | | 69 | 77 | 82 | 33:55.2 | 10:56/M |
2 | Ann Method | | 55 | 75 | 103 | 44:27.4 | 14:20/M |
| |
Walk |
Female 0-99 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | Cyndi Brarard | | 175 | 43 | 1 | 41:47.3 | 13:29/M |
2 | Corrie Doll | | 19 | 3 | 3 | 44:20.9 | 14:18/M |
3 | Connie Nash | | 62 | 50 | 4 | 44:22.0 | 14:19/M |
4 | Judy Freed | | 26 | 60 | 5 | 44:29.7 | 14:21/M |
5 | JULIE NICKEL | | 65 | 49 | 6 | 45:40.3 | 14:44/M |
6 | virginia russell | | 80 | 56 | 7 | 49:46.8 | 16:03/M |
7 | Sue Woodward | | 173 | 68 | 8 | 50:01.2 | 16:08/M |
| |
Male 0-99 |
Place | Name | City | Bib No | Age | Overall | Time | Pace |
1 | John Katalinich | | 229 | 45 | 2 | 42:00.6 | 13:33/M |
2 | charles Woodwoard | | 174 | 70 | 9 | 50:01.4 | 16:08/M |
This page was last modified on Sunday, January 29, 2012